Acreage | Lot Size | |||
Lot 14 Elder Street Location: Cienegas $10,000.00 | .28 | 100 | ||
Map Property on/around Lake Amistad | Grand Teton MLS #: 20049 Location: Lot 12 Block 4 San Pedro Canyon Estates Price: $15,500 | <1 | 102 x 190 | |
Alice Drive Location: Hwy 90 West Price: $19,000.00 | 0.46 | 102 X 198 | ||
| Location: La Caleta Lot 4, Block 4 on Gancho Lane Lot 5, Block 4 on Gancho Lane Lot 28 Block 2 on Cana Circle Price: $24,900.00 each |
|
| |
116 King Drive Location: Val Verde Park $28,000.00 | 0.43 | 95 | ||
Lot 9 Paisano- Ranchitos Amistad Location: Rough Canyon $32,500.00 | 1.40 | 178 | ||
Map Property on/around Lake Amistad |
| San Pedro Drive: MLS#20051 Available Lots Block 14; Lots 1&10, Lots 2 & 9, Lots 3 & 8, Lots 4 & 7, Lots 5 & 6. Block15; Lots 4 & 9, Lots 5 & 8 Lots are being Sold as 1 lot wide and 2 lots deep San Pedro Canyon Estates Area "B" Price: $33,500 Lots are being sold 1 Lot wide and 2 lots deep | 110'x280' |
|
MAP >>>> | Lot 18 Chaparral Dr., Salem Point Location: Box Canyon $35,000.00 | 5.00 | ||
329 Ohio Street Location: Amistad Park $35,000.00 | 0.24 | 78.30 | ||
Lot 38 Salem Point Location: Box Canyon $45,000.00 | 5.10 | |||
San Pedro Drive & Grand Teton Location: San Pedro Estates Price:$45,000.00 | 1.54 | 252.5 | ||
No Map | 101 Khoury Circle Location: South Del Rio $46,500.00 | 0.41 | 123 | |
No Map | 102 Khoury Circle Location: South Del Rio $46,500.00 | 0.44 | 157 | |
No Map | 103 Khoury Circle Location: South Del Rio $46,500.00 | 0.41 | 123 | |
No Map | 104 Khoury Circle Location: South Del Rio $46,500.00 | 0.66 | 157 | |
Map Property on/around Lake Amistad | San Pedro Drive: MLS#20048 Block 2; Lots:24-25-26-27-28-29-30 San Pedro Canyon Estates Area "C" (Property goes to the 1144 elevation line) Price: $54,900.00 SOLD= UC= | 150'x450' | 1.5 | |
No Map | LOT 51 VERDE WEST RANCH Location: Comstock $65,000.00 | 100 | ||
No Map | ROAD F 6.72AC, $70,000.00 | 6.72 | ||
No Map | Hutto Tract A Frontera Road Location: South Del Rio $79,425.00 Commercial Land | 1.76 | ||
No Map | Verde West Ranch Location: Comstock $74,900.00 | 88 | ||
No Map | Tract 2A Frontera Road Location: South Del Rio $79,425.00 | 1.76 | ||
No Map | Hwy 90 West $84,500.00 Commercial Land | 200 | ||
No Map | End of Holly Ln and $88,800.00 | 16.16 | ||
No Map | Tract 3A, Frontera Rd. Location: South Del Rio $79,425.00 | 1.76 | ||
No Map | Lot 2 Shaman Estates Location: Shaman Estates Price: $105,000.00 | 5.40 | ||
Lot 6 Salem Point Location: Box Canyon Price:$100,000.00 | 5.5 |
| ||
No Map | 203 Whispering Lane Location: South Del Rio $120,000.00 | 1.84 |
| |
No Map | Lot 7A Pinon Ranch, Phase III Carta Valley $132,000.00 | 132 | ||
No Map | Lot 7B Pinon Ranch, Phase III Carta Valley $143,160.00 | 143.16 | ||
37+ Acres Vic Bolner Lane Location: South Del Rio $148,720.00 | 37+ | |||
Location: Box Canyon Price:$150,000.00
| 5.00 | |||
No Map | Miers Ranch Road Pasture Location: Hwy 277 North - Rural $205,380.00 | |||
No Map | LOT 54 VERDE WEST RANCH Location: Comstock $250,000.00 | 75 | ||
No Map | Tract B Frontera Road Location: South Del Rio $261,450.00 | 5.81 | ||
Map Property Location
| 800 feet of Hwy 90 West Frontage / Great Location for a Business / RV, Motel, Etc. | Hwy 90 West Location: Hwy 90 West Del Rio Price: $295,000.00 | 14.85 | Texas Real Estate Agent owned seller. |
![]() www.vbranch.mysite.com | 48+ Acres Vic Bolner Lane Location: South Del Rio $242,000.00 | 48+ | ||
| No Map | ![]() | Lot 4 The Oak Location: La Caleta $250,000.00 | 1.61 | |
| No Map | ![]() | 250 Acres of Blue Sage W. Devil's River Valley $236,250.00 | 250 | |
![]() www.vbranch.mysite.com | 4+ Acres Vic Bolner Lane Location: South Del Rio $275,000.00 | 4+ | ||
| No Map | ![]() | Verde West Ranch Comstock $315,000.00 | 175 | |
| NO MAP | ![]() | 24AC BLUE SAGE WEST Location: Loma Alta $335,900.00 | 24 | |
![]() www.vbranch.mysite.com | 85+ Acres Vic Bolner Lane Location: South Del Rio $340,000.00 | 85+ | ||
| No Map | ![]() | 763AC Eightmile Draw Ranch Location: Dryden $349,500.00 | 763 | |
| No Map | ![]() | 728 Culp Rd, Blue Sage East Ranch Location: Loma Alta $388,408.00 | 287 | |
| No Map | ![]() | 892AC Indian Wells Ranch Location Sanderson $399,500.00 | 892 | |
![]() www.vbranch.mysite.com | 226 Vic Bolner Lane Location: South Del Rio $400,000.00
| 4.43 | ||
![]() www.vbranch.mysite.com | 41+ Acres Vic Bolner Lane Location: South Del Rio Price: $423,720.00
| 41+ | ||
![]() | 117 Acres at End of Lakeshore Dr. Location: Blackbrush $468,980.00 | 117.24 | ||
| No Map | ![]() | 486 Acres Langtry, TX $500,000.00 | 486.40 | |
![]() www.vbranch.mysite.com | 226 Vic Bolner Lane Location: South Del Rio $642,000.00
| 52+ | ||
| No Map | ![]() | Texas Whitetail Ranch Location: Pandale Price:$795,000.00 | 893 | |
![]() www.vbranch.mysite.com | 226 Vic Bolner Lane Location: South Del Rio $750,000.00
| 93+ | ||
| No Map | ![]() | 1188AC off US 377 Location: Carta Valley $1,366,983.00 | 1188 | |
| No Map | ![]() | 895 AC BIG DEER RANCH II Location: Rocksprings $1,388,474.00 | 895 | |
![]() | Dodson Ave Location: Lowe Estates $2,892,166.00 PROPERTY JOINS BORDER PATROL HDQ BLD ON THE SOUTH FACING DODSON AVE | 13.27 acres | ||
| No Map | ![]() | Hwy 377 Hutto Ranch Location: Carta Valley $3,150,000.00 | 2625.5 | |