Click for Map | Beds | Baths | ||
No Map | Top Drive Location: Cienegas $30,000.00 | 1 | 1 | |
501 Linda Vista Location: San Felipe Price: $45,000.00 Property Details | 2 | 1 | ||
706 Tower Trail Location: Hwy 90 West - Rural $69,500.00 Property Details | 3 | 2 | ||
No Map | Lot 72 Brite Road Location: Hwy 90 West - Rural $89,000.00 | 2 | 2 | |
No Map | Lot 73 Brite Road Location: Hwy 90 West - Rural $89,000.00 | 3 | 2 | |
617 Gregory Location: Val Verde Park Estates Price: $94,900 Property Details | 3 | 2 | ||
107 Ray Court Location: South Del Rio $100.000.00 | 3 | 2 | ||
118 King Drive Location: Val Verde Park $103,000.00 | 3 | 2 | ||
405 E Adobe Street Location: San Felipe $103,000.00 Property Details | 4 | 2 | ||
209 Peacepipe Trail Location: Buena Vista $105,000.00 | 3 | 2 | ||
No Map | 257 Vista Oriente Location: Nueva Vista $108,600.00 | 3 | 2 | |
#1 Huisache Location: Rough Canyon $110,000.00 | 3 | 2 | ||
334 Inspiration Way Location: Buena Vista Price: $119,900.00 Property Details | 3 | 2 | ||
109 Tomahawk Location: Buena Vista $129,500.00 | 3 | 2 | ||
322 Inspiration Way Location: Buena Vista $127,000.00 | 2 | 3 | ||
106 Tomahawk Trail Location: Buena Vista $134,900.00 | 4 | 2 | ||
304 West Ney Location: South Del Rio $135,000.00 | 2 | 2 | ||
112 Tomahawk Trail Location: Buena Vista $136,500.00 | 3 | 2 | ||
No Map | 105 ARBOR HILLS AVENUE Location: Lakeridge $148,500.00 | 3 | 2 | |
1405 Ave Q Location: North Heights $154,900.00 | 4 | 3+ 1/2 | ||
1401 South Main Street Location: South Del Rio $169,900.00 | 3 | 3+
| ||
108 Virgie Street Location: Alta Vista $189,700.00 | 3 | 2 1/2 | ||
29-30-31 Lago Vista Location: La Caleta $222,500.00 | 4 | 3+ | ||
410 Avenue U Location: Airport $255,000.00 | 5+ | 3+ | ||
301 Silver Sage Location: Ceniza Hills $247,500.00 | 4 | 3+ | ||
121 La Paloma Drive Location: La Caleta / Lago Vista /Oak Hills $275,000.00 | 4 | 3+ 1/2 | ||
39 Meadow Lane Location: South Del Rio $275,000.00 | 3 | 2 | ||
No Map | 362 Prairie Flower Path Location: Shaman Estates $267,500.00 | 3 | 2 | |
737 & 739 Lago Vista Dr. Location: La Caleta $295,000.00 | 5+ | 3+ 2+ 1/2 | ||
23 Pilot Point Location: Hwy 90 West - Rural $275,000.00 Property Details | 3 | 3+ | ||
1297 Cherokee Trail Location: Blackbrush $299,500.00 Property Details | 4 | 3+ 1/2 | ||
No Map | 101 The Oak Location: La Caleta $437,500.00 | 3 | 3+ | |
Location: Lowe Estates $365,000.00 | 4 | 2 & 2+ 1/2Ba | ||
226 Vic Bolner Lane Location: South Del Rio $400,000.00
| 4 | 3+ | ||
203 Mountain View Drive Location: Ceniza Hills $439,000.00 | 5+ | 3+ 1/2 | ||
No Map | 103 The Oak Location: La Caleta / Lago Vista / Oak Hills $450,000.00 Property Details | 4 | 3+ 1/2 | |
RE/MAX Del Rio Location | Come by our office @ |
|
|
|
Map Property Location |
| All Del Rio Realtor Listings!! |
|
|